| White Flight 11. / club 8.25 | to go | half | glass | |
| 1 | Genesis Chardonnay 2008 Columbia Vly., WA | 9.00 | 5 | |
| 2 | Murphy-Goode Sauvignon Blanc 2009 Sonoma | 11.99 | 3 | 6 |
| 3 | Selbach-Oster Zetlinger Sonnenehr Riesling Spatlese 2010 Mosel, Germany | 33.00 | 8 | 16 |
| Red Flight 11. / club 8.25 | ||||
| 1 | Romililly Pinot Noir 2009 RRV | 33.00 | 8 | 15 |
| 2 | Terra Tartare Cab. Franc/Merlot/Cab. Sauv. 2006 Hungary | 15.99 | 4 | 8 |
| 3 | Cavallotto Dolcetto d'Alba 2008 Italy | 18.99 | 5 | 9 |
| Top Red Flight 20. / club 15. | ||||
| 1 | Tres Sabores Zinfandel Cert. Organic 2008 Napa | 32.99 | 8 | 16 |
| 2 | Emmolo Merlot 2007 Napa Valley | 25.99 | 7 | 13 |
| 3 | Tamber Bey Rabicano Meritage 2009 Napa | 43.00 | 11 | 22 |
Wine Lab @ The CAMP opens Tuesday!
No comments:
Post a Comment