| Riesling Flight $11 / club $8.25 | to go | half | glass | |
| 1 | Leitz Dragonstone Rudesheimer Drachenstein QbA 2010 Rheingau, Germany | 18.00 | 5 | 9 |
| 2 | Donnhoff Kreuznacher Krotenpfuhl Kabinett 2010 Nahe, Germany | 25.00 | 6 | 12 |
| 3 | Darting Durkheimer Spielberg Scheurebe Spatlese 2010 Pfaltz, Germany | 23.00 | 5 | 10 |
| Red Flight $11 / club $8.25 | ||||
| 1 | Geyerhoof Portugieser Zweigelt 2009 Austria | 14.00 | 3 | 6 |
| 2 | Luli Pinot Noir 2010 Santa Lucia Highlands | 19.99 | 5 | 9 |
| 3 | HammerSky Resersve Zinfandel 07 Paso Robles | 38.99 | 8 | 16 |
| Over the top Red Flight $23 / club $17.25 | ||||
| 1 | Black Kite Pinot Noir 2009 Anderson Vly | 45.00 | 11 | 21 |
| 2 | Epoch Estate Red 2009 Paso Robles 60% Syrah, 19% Grenache, 9% Tempranillo, 8% Zin, 4% Mourved | 58.00 | 12 | 24 |
| 3 | Epoch Estate Veracity 2009 Paso Robles 36% Grenache 32% Mourvedre 32% Syrah | 58.00 | 12 | 24 |
| Craft Beer Flight $6 (3 oz each) | ||||
| 1 | Great White Ale - Eureka | 6 | ||
| 2 | PranQster Golden Ale - Mendocino | 6 |
plus 35 more wines by the glass, 3 Cheese Platter of the Day $15,
Locally grown Olives & Almonds $7, Flat Bread Pizzas $10
0 comments:
Post a Comment