| White Flight $11 / club $8.25 | to go | half | glass | |
| 1 | Fantinel Pinot Grigio | 11.99 | 3 | 6 |
| 2 | Denner Viognier 2009 Paso Robles | 22.99 | 6 | 11 |
| 3 | Hartweg Gewurztraminer Frankstein Grand Cru 2006 Alsace, FR (amazing) | 26.99 | 6 | 12 |
| Red Flight $9 / club $6.75 | ||||
| 1 | Luli Pinot Noir 2010 Santa Lucia Highlands (Pisoni quality) | 19.99 | 5 | 9 |
| 2 | Marionnet Premier Vendange 2009 (Gamay) Loire, FR (amazing) | 19.99 | 5 | 9 |
| 3 | Mazzoni Rosso Toscana 2008 Italy - super Tuscan 72% Sangiovese, 28% Merlot | 12.99 | 3 | 6 |
| Over the top Red Flight $14 / club $10.5 | ||||
| 1 | Terry Hoage Skins 2006 Grenache/Syrah Paso Robles (Reg. $38) | 27.99 | 7 | 13 |
| 2 | L'Aventure Stephan Ridge Estate 2010 Paso Robles 70 Syrah, 20 Cab Sauv, 10 Petit Verdot | 25.99 | 6 | 12 |
| 3 | Two Hands Sexy Beast Cabernet Sauvignon 2010 McLaren Vale, Australia | 34.99 | 8 | 15 |
plus 35 more wines by the glass, 3 Cheese Platter of the Day $15,
Locally grown Olives & Almonds $7, Flat Bread Pizzas $10
0 comments:
Post a Comment