| Great Whites Flight $9/club $6.75 | to go | half | glass | |
| 1 | Menard Gascone 2010 France | 9.99 | 3 | 5 |
| 2 | Tablas Creek Patelin de Tablas Blanc 2010 | 18.99 | 5 | 9 |
| 3 | Cass Viognier 2009 Paso Robles | 19.99 | 5 | 9 |
| Good Reds Flight $9/club $6.75 | ||||
| 1 | Filon Garnacha 2010 Calatayud, Spain | 9.99 | 3 | 5 |
| 2 | Chateau Virgile Costieres de Nimes 2009 France | 12.99 | 3 | 6 |
| 3 | Sans Liege "The Offering" 2009 | 26.99 | 6 | 12 |
| Over the top Reds Flight $18/club $13.5 | ||||
| 1 | Fiddlehead Pinot Noir 728 Fiddlestix Vyd. 07 | 40.99 | 9 | 18 |
| 2 | Dragonette Pinot Noir Fiddlestix Vys. 2009 | 44.99 | 10 | 20 |
| 3 | Dragonette Grenache 2009 Santa Barbara Co. | 33.99 | 8 | 15 |
| Craft Beer Flight $6 (3 oz each) | ||||
| 1 | Great White Ale - Eureka | 6 | ||
| 2 | PranQster Golden Ale - Mendocino | 6 |
plus 35 more wines by the glass, 3 Cheese Platter of the Day $15,
Locally grown Olives & Almonds $7, Flat Bread Pizzas $10
0 comments:
Post a Comment